Al-Assad
Name and nationality verified across multiple authorities, but at least one source did not publish a date of birth. Verify DOB independently before relying on this record for a compliance determination.
Identity
- Type
- person
- Country
- Syria
- Nationality
- Syria
- Date of birth
- 1967-12-08T00:00:00.000Z
- Place of birth
- Damascus
- Role
- Major General of the 42nd Brigade
Also known as
Designation timeline · 28
- — Added to EU FSF
SYR— EU FSF: SYR (2020/716 (OJ L168)) Syria publisher record ↗ - — Added to BE FOD
BE-NATIONAL— Belgium FOD national designations Belgium national publisher record ↗ - — Added to EU FSF
SYR— EU FSF: SYR (2020/716 (OJ L168)) Syria publisher record ↗ - — Added to UK OFSI
UK-Syria— UK OFSI: Syria (SYR0134) Syria publisher record ↗ - — Added to AU DFAT
AU-Autonomous (Syria)— AU DFAT: Autonomous (Syria) Syria publisher record ↗ - — Added to AU DFAT
AU-Autonomous (Syria)— AU DFAT: Autonomous (Syria) Syria publisher record ↗ - — Added to AU DFAT
AU-Autonomous (Syria)— AU DFAT: Autonomous (Syria) Syria publisher record ↗ - — Added to AU DFAT
AU-Autonomous (Syria)— AU DFAT: Autonomous (Syria) Syria publisher record ↗ - — Added to AU DFAT
AU-Autonomous (Syria)— AU DFAT: Autonomous (Syria) Syria publisher record ↗ - — Added to UK OFSI
UK-Syria— UK OFSI: Syria (SYR0402) Syria publisher record ↗ - — Added to BE FOD
BE-NATIONAL— Belgium FOD national designations Belgium national publisher record ↗ - — Added to Switzerland SECO
CH-Syria— CH SECO: Syria Syria publisher record ↗ - — Added to UK FCDO
UK-FCDO— UK FCDO Sanctions List UK FCDO publisher record ↗ - — Added to OFAC SDN
PAARSSR-EO13894— OFAC SDN: PAARSSR-EO13894 publisher record ↗ - — Added to OFAC SDN
PAARSSR-EO13894— OFAC SDN: PAARSSR-EO13894 publisher record ↗ - — Added to UK FCDO
UK-FCDO— UK FCDO Sanctions List UK FCDO publisher record ↗ - — Added to Switzerland SECO
CH-Syria— CH SECO: Syria Syria publisher record ↗ - — Added to Switzerland SECO
CH-Syria— CH SECO: Syria Syria publisher record ↗ - — Added to OFAC SDN
PAARSSR-EO13894— OFAC SDN: PAARSSR-EO13894 publisher record ↗ - — Added to Switzerland SECO
CH-Syria— CH SECO: Syria Syria publisher record ↗ - — Added to Switzerland SECO
CH-Syria— CH SECO: Syria Syria publisher record ↗ - — Added to OFAC SDN
PAARSSR-EO13894— OFAC SDN: PAARSSR-EO13894 publisher record ↗ - — Added to OFAC SDN
PAARSSR-EO13894— OFAC SDN: PAARSSR-EO13894 publisher record ↗ - — Added to OFAC SDN
PAARSSR-EO13894— OFAC SDN: PAARSSR-EO13894 publisher record ↗ - — Added to OFAC SDN
PAARSSR-EO13894— OFAC SDN: PAARSSR-EO13894 publisher record ↗ - — Added to OFAC SDN
PAARSSR-EO13894— OFAC SDN: PAARSSR-EO13894 publisher record ↗ - — Added to UK FCDO
UK-FCDO— UK FCDO Sanctions List UK FCDO publisher record ↗ - — Added to OFAC SDN
PAARSSR-EO13894— OFAC SDN: PAARSSR-EO13894 publisher record ↗
Sanctions programs · 28
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| CH_SECO | CH-Syria | CH SECO: Syria | Syria | 04/05/2023 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 24/04/2023 | source ↗ |
| UK_OFSI | UK-Syria | UK OFSI: Syria (SYR0402) | Syria | 28/03/2023 | source ↗ |
| AU_DFAT | AU-Autonomous (Syria) | AU DFAT: Autonomous (Syria) | Syria | 18/03/2021 | source ↗ |
| AU_DFAT | AU-Autonomous (Syria) | AU DFAT: Autonomous (Syria) | Syria | 18/03/2021 | source ↗ |
| AU_DFAT | AU-Autonomous (Syria) | AU DFAT: Autonomous (Syria) | Syria | 18/03/2021 | source ↗ |
| AU_DFAT | AU-Autonomous (Syria) | AU DFAT: Autonomous (Syria) | Syria | 18/03/2021 | source ↗ |
| AU_DFAT | AU-Autonomous (Syria) | AU DFAT: Autonomous (Syria) | Syria | 18/03/2021 | source ↗ |
| UK_OFSI | UK-Syria | UK OFSI: Syria (SYR0134) | Syria | 31/12/2020 | source ↗ |
| EU_FSF | SYR | EU FSF: SYR (2020/716 (OJ L168)) | Syria | 29/05/2020 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 29/05/2020 | source ↗ |
| EU_FSF | SYR | EU FSF: SYR (2020/716 (OJ L168)) | Syria | 29/05/2020 | source ↗ |
| GB_FCDO_SANCTIONS | UK-FCDO | UK FCDO Sanctions List | UK FCDO | — | source ↗ |
| OFAC_SDN | PAARSSR-EO13894 | OFAC SDN: PAARSSR-EO13894 | — | source ↗ | |
| OFAC_SDN | PAARSSR-EO13894 | OFAC SDN: PAARSSR-EO13894 | — | source ↗ | |
| GB_FCDO_SANCTIONS | UK-FCDO | UK FCDO Sanctions List | UK FCDO | — | source ↗ |
| CH_SECO | CH-Syria | CH SECO: Syria | Syria | — | source ↗ |
| CH_SECO | CH-Syria | CH SECO: Syria | Syria | — | source ↗ |
| OFAC_SDN | PAARSSR-EO13894 | OFAC SDN: PAARSSR-EO13894 | — | source ↗ | |
| CH_SECO | CH-Syria | CH SECO: Syria | Syria | — | source ↗ |
| CH_SECO | CH-Syria | CH SECO: Syria | Syria | — | source ↗ |
| OFAC_SDN | PAARSSR-EO13894 | OFAC SDN: PAARSSR-EO13894 | — | source ↗ | |
| OFAC_SDN | PAARSSR-EO13894 | OFAC SDN: PAARSSR-EO13894 | — | source ↗ | |
| OFAC_SDN | PAARSSR-EO13894 | OFAC SDN: PAARSSR-EO13894 | — | source ↗ | |
| OFAC_SDN | PAARSSR-EO13894 | OFAC SDN: PAARSSR-EO13894 | — | source ↗ | |
| OFAC_SDN | PAARSSR-EO13894 | OFAC SDN: PAARSSR-EO13894 | — | source ↗ | |
| GB_FCDO_SANCTIONS | UK-FCDO | UK FCDO Sanctions List | UK FCDO | — | source ↗ |
| OFAC_SDN | PAARSSR-EO13894 | OFAC SDN: PAARSSR-EO13894 | — | source ↗ |
Previous designations · 32
Recorded in an official feed we index but since delisted — no longer an active sanction. Shown for the historical record.
| Source | Program | Name | Regime | Designated | Delisted | Link |
|---|---|---|---|---|---|---|
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 24/04/2023 | 10/06/2026 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 24/04/2023 | 07/07/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 30/03/2012 | 09/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 30/03/2012 | 09/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 30/03/2012 | 09/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 30/03/2012 | 17/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 30/03/2012 | 09/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 30/03/2012 | 17/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 30/03/2012 | 17/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 30/03/2012 | 17/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 03/10/2011 | 17/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 03/10/2011 | 09/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 24/05/2011 | 09/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 24/05/2011 | 09/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 24/05/2011 | 17/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 24/05/2011 | 17/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 24/05/2011 | 17/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 24/05/2011 | 09/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 24/05/2011 | 17/06/2026 | source ↗ |
| CA_GAC | CA-Syria | Canada GAC: Syria / Part 2 | Syria | 24/05/2011 | 09/06/2026 | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | 28/05/2026 | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | 19/05/2026 | source ↗ |
| JP_MOF_SANCTIONS | JP-MOF-SANCTIONS | Japan MoF Economic Sanctions | Targeted-economic | — | 19/05/2026 | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | 28/05/2026 | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | 28/05/2026 | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | 28/05/2026 | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | 28/05/2026 | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | 28/05/2026 | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | 28/05/2026 | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | 28/05/2026 | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | 28/05/2026 | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | 19/05/2026 | source ↗ |
Listed on · 60
Possible matches in other source lists · 13
Records in other sanctions lists with high name overlap that may describe the same person. We have not aggregated these into the record above because date of birth, nationality, or both were not published by one or more sources. Review each below and verify identity against the source record before treating as the same individual.
Hayel Al-Assad
Syria
Active source list: CA_GAC
Why we surfaced this:
- ✓ Shares 2 name tokens:
al, assad - ✓ Both sources report nationality syria
- ✗ Date of birth not published by at least one source
Fawwaz al-Assad
Syria
Active source list: CA_GAC
Why we surfaced this:
- ✓ Shares 2 name tokens:
al, assad - ✓ Both sources report nationality syria
- ✗ Date of birth not published by at least one source
Bashar al-Assad
Syria
Active source list: CA_GAC
Why we surfaced this:
- ✓ Shares 2 name tokens:
al, assad - ✓ Both sources report nationality syria
- ✗ Date of birth not published by at least one source
Maher al-Assad
Syria
Active source list: CA_GAC
Why we surfaced this:
- ✓ Shares 2 name tokens:
al, assad - ✓ Both sources report nationality syria
- ✗ Date of birth not published by at least one source
Munzir al-Assad
Syria
Active source list: CA_GAC
Why we surfaced this:
- ✓ Shares 2 name tokens:
al, assad - ✓ Both sources report nationality syria
- ✗ Date of birth not published by at least one source
Asma Al Assad
Syria
Active source list: CA_GAC
Why we surfaced this:
- ✓ Shares 2 name tokens:
al, assad - ✓ Both sources report nationality syria
- ✗ Date of birth not published by at least one source
Manal Al Assad
Syria
Active source list: CA_GAC
Why we surfaced this:
- ✓ Shares 2 name tokens:
al, assad - ✓ Both sources report nationality syria
- ✗ Date of birth not published by at least one source
Bushra Al Assad
Syria
Active source list: CA_GAC
Why we surfaced this:
- ✓ Shares 2 name tokens:
al, assad - ✓ Both sources report nationality syria
- ✗ Date of birth not published by at least one source
Anisa Al Assad
Syria
Active source list: CA_GAC
Why we surfaced this:
- ✓ Shares 2 name tokens:
al, assad - ✓ Both sources report nationality syria
- ✗ Date of birth not published by at least one source
Bashar AL-ASSAD بشارالاسد
sy
Active source lists: BE_FOD, CH_SECO, OFAC_SDN
Why we surfaced this:
- ✓ Shares 2 name tokens:
al, assad - ✓ Both sources report nationality syria
- ✗ Dates of birth differ
al-Assad Maher
Syria / Syrie
Why we surfaced this:
- ✓ Shares 3 name tokens:
al, assad, maher - ✗ One source did not publish nationality
- ✗ Date of birth not published by at least one source
al-Assad Maher
Syria / Syrie
Active source list: CA_DFATD
Why we surfaced this:
- ✓ Shares 3 name tokens:
al, assad, maher - ✗ One source did not publish nationality
- ✗ Date of birth not published by at least one source
al-Assad Maher
Syria / Syrie
Why we surfaced this:
- ✓ Shares 3 name tokens:
al, assad, maher - ✗ One source did not publish nationality
- ✗ Date of birth not published by at least one source
More sanctioned entities from Syria
Frequently asked questions
Is Al-Assad sanctioned?
Yes. Al-Assad (individual) is subject to 28 active sanctions designations from Switzerland SECO, BE FOD, UK OFSI, AU DFAT, EU FSF, UK FCDO, OFAC SDN, the earliest dated 2020-05-29T00:00:00.000Z. Each designation and its source link is listed on this page.
Who has sanctioned Al-Assad?
Al-Assad is listed by Switzerland SECO, BE FOD, UK OFSI, AU DFAT, EU FSF, UK FCDO, OFAC SDN under programs CH-Syria, BE-NATIONAL, UK-Syria. See the designations for the issuing authority and source URL of each.
When was Al-Assad first sanctioned?
The earliest active designation amisanctioned indexes is dated 2020-05-29T00:00:00.000Z. Individual designations may carry their own dates — check each entry on this page.
What does it mean that Al-Assad is sanctioned?
A sanctions designation generally restricts dealings with the listed party and requires screening before any transaction. amisanctioned is informational only and not a compliance determination — verify against the issuing authority before acting.