Aye Nu SEIN
Possible identity match
(70% confidence)
Records were merged on name + nationality alone (no shared date of birth). Common names may match multiple individuals — verify DOB and place of birth before any business decision.
Identity
- Type
- person
- Country
- mm
- Nationality
- Burma
- Date of birth
- 1957-03-24T00:00:00.000Z
- Place of birth
- Sittwe, Burma
- Role
- State Administrative Council Member
Also known as
Sanctions programs · 9
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 30/04/2024 | source ↗ |
| EU_FSF | MMR | EU FSF: MMR (2024/1249 (OJ L29042024)) | Myanmar | 30/04/2024 | source ↗ |
| CA_GAC | CA-Myanmar (Burma) | Canada GAC: Myanmar (Burma) / Part 2 | Myanmar (Burma) | 14/05/2021 | source ↗ |
| CH_SECO | CH-Myanmar | CH SECO: Myanmar | Myanmar | 29/04/2021 | source ↗ |
| OFAC_SDN | BURMA-EO14014 | OFAC SDN: BURMA-EO14014 | Myanmar | — | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 30/04/2024 | source ↗ |
| CA_GAC | CA-Myanmar (Burma) | Canada GAC: Myanmar (Burma) / Part 2 | Myanmar (Burma) | 14/05/2021 | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | source ↗ |
Listed on · 9
BE_FODOFAC_SDNEU_FSFCH_SECOCA_GACBE_FODCA_GACUS_TRADE_CSLEU_TRAVEL_BANS
Disclaimer. This page is informational only and does not constitute legal advice or a
compliance determination. Common names may match multiple individuals — verify identity (DOB,
nationality, place of birth) independently before any business decision. Data sourced directly from
publishers including OFAC, UN Security Council, EU, UK OFSI and 46 other national lists.