Igor Viktorovich Matrus
Possible identity match
(70% confidence)
Records were merged on name + nationality alone (no shared date of birth). Common names may match multiple individuals — verify DOB and place of birth before any business decision.
Identity
- Type
- person
- Date of birth
- 1981-07-27T00:00:00.000Z
Also known as
Sanctions programs · 7
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| CA_GAC | CA-Ukraine | Canada GAC: Ukraine / Part 1 | Ukraine | 26/04/2022 | source ↗ |
| CH_SECO | CH-Situation in Ukraine | CH SECO: Situation in Ukraine | Ukraine | 13/04/2022 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 08/04/2022 | source ↗ |
| EU_FSF | UKR | EU FSF: UKR (2022/581 (OJ L110)) | Ukraine | 08/04/2022 | source ↗ |
| CA_GAC | CA-Ukraine | Canada GAC: Ukraine / Part 1 | Ukraine | 26/04/2022 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 08/04/2022 | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | source ↗ |
Listed on · 7
BE_FODEU_FSFCH_SECOCA_GACBE_FODCA_GACEU_TRAVEL_BANS
Disclaimer. This page is informational only and does not constitute legal advice or a
compliance determination. Common names may match multiple individuals — verify identity (DOB,
nationality, place of birth) independently before any business decision. Data sourced directly from
publishers including OFAC, UN Security Council, EU, UK OFSI and 46 other national lists.