Ivan Ivanovich Melnikov
Probable identity match
(85% confidence)
Name and nationality verified across multiple authorities, but at least one source did not publish a date of birth. Verify DOB independently before relying on this record for a compliance determination.
Identity
- Type
- person
- Country
- Russia
- Nationality
- Russia
- Date of birth
- 1950-08-07T00:00:00.000Z
- Place of birth
- Bogoroditsk, Russia
- Role
- First Deputy Speaker, State Duma
Also known as
Sanctions programs · 11
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| EU_FSF | UKR | EU FSF: UKR (2023/571 (OJ L75 I)) | Ukraine | 14/03/2023 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 14/03/2023 | source ↗ |
| UK_OFSI | UK-Russia | UK OFSI: Russia (RUS0028) | Russia | 31/12/2020 | source ↗ |
| CA_GAC | CA-Russia | Canada GAC: Russia / 1, Part 1 | Russia | 19/12/2014 | source ↗ |
| CH_SECO | CH-Situation in Ukraine | CH SECO: Situation in Ukraine | Ukraine | 12/11/2014 | source ↗ |
| OFAC_SDN | RUSSIA-EO14024 | OFAC SDN: RUSSIA-EO14024 | Russia | — | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 14/03/2023 | source ↗ |
| CA_GAC | CA-Russia | Canada GAC: Russia / 1, Part 1 | Russia | 19/12/2014 | source ↗ |
| JP_MOF_SANCTIONS | JP-MOF-SANCTIONS | Japan MoF Economic Sanctions | Targeted-economic | — | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | source ↗ |
Listed on · 11
BE_FODUK_OFSIOFAC_SDNEU_FSFCH_SECOCA_GACBE_FODCA_GACUS_TRADE_CSLEU_TRAVEL_BANSJP_MOF_SANCTIONS
Disclaimer. This page is informational only and does not constitute legal advice or a
compliance determination. Common names may match multiple individuals — verify identity (DOB,
nationality, place of birth) independently before any business decision. Data sourced directly from
publishers including OFAC, UN Security Council, EU, UK OFSI and 46 other national lists.