KIM; TONG CHOL; N; Kim Tong-ch’o’l; PE; aka; 1
Records were merged on name + nationality alone (no shared date of birth). Common names may match multiple individuals — verify DOB and place of birth before any business decision.
Identity
- Type
- person
- Country
- Democratic People's Republic of Korea
- Nationality
- Democratic People`s Republic of Korea
- Date of birth
- 1966-01-28T00:00:00.000Z
- Place of birth
- North Korea
- Role
- Former overseas Foreign Trade Bank Deputy representative
Also known as
Designation timeline · 18
- — Added to UN Security Council
UN-DPRK— UN SC: DPRK North Korea publisher record ↗ - — Added to UK OFSI
UK-Democratic People's Republic of Korea— UK OFSI: Democratic People's Republic of Korea (DPR0236) Democratic People's Republic of Korea publisher record ↗ - — Added to UN Security Council
UN-DPRK— UN SC: DPRK North Korea publisher record ↗ - — Added to AU DFAT
AU-1718 (DPRK)— AU DFAT: 1718 (DPRK) North Korea publisher record ↗ - — Added to Switzerland SECO
CH-North Korea— CH SECO: North Korea North Korea publisher record ↗ - — Added to UN Security Council
UN-DPRK— UN SC: DPRK North Korea publisher record ↗ - — Added to UK OFSI
UK-Democratic People's Republic of Korea— UK OFSI: Democratic People's Republic of Korea (DPR0238) Democratic People's Republic of Korea publisher record ↗ - — Added to AU DFAT
AU-1718 (DPRK)— AU DFAT: 1718 (DPRK) North Korea publisher record ↗ - — Added to Switzerland SECO
CH-North Korea— CH SECO: North Korea North Korea publisher record ↗ - — Added to BE FOD
BE-NATIONAL— Belgium FOD national designations Belgium national publisher record ↗ - — Added to AU DFAT
AU-Autonomous (DPRK)— AU DFAT: Autonomous (DPRK) North Korea publisher record ↗ - — Added to AU DFAT
AU-Autonomous (DPRK)— AU DFAT: Autonomous (DPRK) North Korea publisher record ↗ - — Added to Ukraine SFMS
UA-SFMS— Ukraine SFMS Terror Blacklist Counter-terrorism (Ukraine SFMS) publisher record ↗ - — Added to Ukraine SFMS
UA-SFMS— Ukraine SFMS Terror Blacklist Counter-terrorism (Ukraine SFMS) publisher record ↗ - — Added to EU FSF
PRK— EU FSF: PRK (2023/2576 (OJ L14112023)) publisher record ↗ - — Added to Moldova
MD-TERROR— Moldova Anti-Terror List Counter-terrorism publisher record ↗ - — Added to OFAC SDN
DPRK3— OFAC SDN: DPRK3 North Korea publisher record ↗ - — Added to OFAC SDN
DPRK2— OFAC SDN: DPRK2 North Korea publisher record ↗
Sanctions programs · 18
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| EU_FSF | PRK | EU FSF: PRK (2023/2576 (OJ L14112023)) | 14/11/2023 | source ↗ | |
| UA_SFMS_BLACKLIST | UA-SFMS | Ukraine SFMS Terror Blacklist | Counter-terrorism (Ukraine SFMS) | 03/07/2023 | source ↗ |
| UA_SFMS_BLACKLIST | UA-SFMS | Ukraine SFMS Terror Blacklist | Counter-terrorism (Ukraine SFMS) | 28/07/2022 | source ↗ |
| AU_DFAT | AU-Autonomous (DPRK) | AU DFAT: Autonomous (DPRK) | North Korea | 09/12/2020 | source ↗ |
| AU_DFAT | AU-Autonomous (DPRK) | AU DFAT: Autonomous (DPRK) | North Korea | 09/12/2020 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 09/01/2018 | source ↗ |
| CH_SECO | CH-North Korea | CH SECO: North Korea | North Korea | 27/12/2017 | source ↗ |
| AU_DFAT | AU-1718 (DPRK) | AU DFAT: 1718 (DPRK) | North Korea | 23/12/2017 | source ↗ |
| UN_SC | UN-DPRK | UN SC: DPRK | North Korea | 22/12/2017 | source ↗ |
| UK_OFSI | UK-Democratic People's Republic of Korea | UK OFSI: Democratic People's Republic of Korea (DPR0238) | Democratic People's Republic of Korea | 22/12/2017 | source ↗ |
| AU_DFAT | AU-1718 (DPRK) | AU DFAT: 1718 (DPRK) | North Korea | 01/12/2016 | source ↗ |
| CH_SECO | CH-North Korea | CH SECO: North Korea | North Korea | 01/12/2016 | source ↗ |
| UK_OFSI | UK-Democratic People's Republic of Korea | UK OFSI: Democratic People's Republic of Korea (DPR0236) | Democratic People's Republic of Korea | 30/11/2016 | source ↗ |
| UN_SC | UN-DPRK | UN SC: DPRK | North Korea | 30/11/2016 | source ↗ |
| UN_SC | UN-DPRK | UN SC: DPRK | North Korea | 02/03/2016 | source ↗ |
| MD_TERROR_SANCTIONS | MD-TERROR | Moldova Anti-Terror List | Counter-terrorism | — | source ↗ |
| OFAC_SDN | DPRK3 | OFAC SDN: DPRK3 | North Korea | — | source ↗ |
| OFAC_SDN | DPRK2 | OFAC SDN: DPRK2 | North Korea | — | source ↗ |
Previous designations · 12
Recorded in an official feed we index but since delisted — no longer an active sanction. Shown for the historical record.
| Source | Program | Name | Regime | Designated | Delisted | Link |
|---|---|---|---|---|---|---|
| JP_MOF_SANCTIONS | JP-MOF-SANCTIONS | Japan MoF Economic Sanctions | Targeted-economic | — | 19/05/2026 | source ↗ |
| JP_MOF_SANCTIONS | JP-MOF-SANCTIONS | Japan MoF Economic Sanctions | Targeted-economic | — | 19/05/2026 | source ↗ |
| QA_NCTC_SANCTIONS | QA-NCTC-SANCTIONS | Qatar NCTC Unified Sanctions | Counter-terrorism | — | 19/05/2026 | source ↗ |
| TR_FCIB | TR-FCIB | Türkiye MASAK Asset Freezing | Counter-terrorism | — | 19/05/2026 | source ↗ |
| TR_FCIB | TR-FCIB | Türkiye MASAK Asset Freezing | Counter-terrorism | — | 19/05/2026 | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | 19/05/2026 | source ↗ |
| IL_WMD_SANCTIONS | IL-WMD-SANCTIONS | Israel Declared Elements (WMD) | WMD-proliferation | — | 19/05/2026 | source ↗ |
| QA_NCTC_SANCTIONS | QA-NCTC-SANCTIONS | Qatar NCTC Unified Sanctions | Counter-terrorism | — | 19/05/2026 | source ↗ |
| ZA_FIC_SANCTIONS | ZA-FIC-SANCTIONS | South Africa FIC Targeted Financial Sanctions | Counter-terrorism | — | 19/05/2026 | source ↗ |
| ZA_FIC_SANCTIONS | ZA-FIC-SANCTIONS | South Africa FIC Targeted Financial Sanctions | Counter-terrorism | — | 19/05/2026 | source ↗ |
| JP_MOF_SANCTIONS | JP-MOF-SANCTIONS | Japan MoF Economic Sanctions | Targeted-economic | — | 19/05/2026 | source ↗ |
| IL_WMD_SANCTIONS | IL-WMD-SANCTIONS | Israel Declared Elements (WMD) | WMD-proliferation | — | 19/05/2026 | source ↗ |
Listed on · 30
More sanctioned entities from Democratic People's Republic of Korea
View all sanctioned entities from Democratic People's Republic of Korea →
Frequently asked questions
Is KIM; TONG CHOL; N; Kim Tong-ch’o’l; PE; aka; 1 sanctioned?
Yes. KIM; TONG CHOL; N; Kim Tong-ch’o’l; PE; aka; 1 (individual) is subject to 18 active sanctions designations from EU FSF, Ukraine SFMS, AU DFAT, BE FOD, Switzerland SECO, UN Security Council, UK OFSI, Moldova, OFAC SDN, the earliest dated 2016-03-02T00:00:00.000Z. Each designation and its source link is listed on this page.
Who has sanctioned KIM; TONG CHOL; N; Kim Tong-ch’o’l; PE; aka; 1?
KIM; TONG CHOL; N; Kim Tong-ch’o’l; PE; aka; 1 is listed by EU FSF, Ukraine SFMS, AU DFAT, BE FOD, Switzerland SECO, UN Security Council, UK OFSI, Moldova, OFAC SDN under programs PRK, UA-SFMS, AU-Autonomous (DPRK). See the designations for the issuing authority and source URL of each.
When was KIM; TONG CHOL; N; Kim Tong-ch’o’l; PE; aka; 1 first sanctioned?
The earliest active designation amisanctioned indexes is dated 2016-03-02T00:00:00.000Z. Individual designations may carry their own dates — check each entry on this page.
What does it mean that KIM; TONG CHOL; N; Kim Tong-ch’o’l; PE; aka; 1 is sanctioned?
A sanctions designation generally restricts dealings with the listed party and requires screening before any transaction. amisanctioned is informational only and not a compliance determination — verify against the issuing authority before acting.