KIM YONG CHOL
Identity
- Type
- person
- Country
- Democratic People's Republic of Korea
- Nationality
- Democratic People's Republic of Korea
- Date of birth
- 1962-02-18T00:00:00.000Z
- Role
- Korea Mining Development Trading Corporation (KOMID) Representative
Also known as
Sanctions programs · 8
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| CH_SECO | CH-North Korea | CH SECO: North Korea | North Korea | 03/03/2016 | source ↗ |
| UK_OFSI | UK-Democratic People's Republic of Korea | UK OFSI: Democratic People's Republic of Korea (DPR0241) | Democratic People's Republic of Korea | 02/03/2016 | source ↗ |
| UN_SC | UN-DPRK | UN SC: DPRK | North Korea | 02/03/2016 | source ↗ |
| QA_NCTC_SANCTIONS | QA-NCTC-SANCTIONS | Qatar NCTC Unified Sanctions | Counter-terrorism | — | source ↗ |
| JP_MOF_SANCTIONS | JP-MOF-SANCTIONS | Japan MoF Economic Sanctions | Targeted-economic | — | source ↗ |
| TR_FCIB | TR-FCIB | Türkiye MASAK Asset Freezing | Counter-terrorism | — | source ↗ |
| ZA_FIC_SANCTIONS | ZA-FIC-SANCTIONS | South Africa FIC Targeted Financial Sanctions | Counter-terrorism | — | source ↗ |
| IL_WMD_SANCTIONS | IL-WMD-SANCTIONS | Israel Declared Elements (WMD) | WMD-proliferation | — | source ↗ |
Listed on · 8
UN_SCUK_OFSICH_SECOZA_FIC_SANCTIONSTR_FCIBQA_NCTC_SANCTIONSJP_MOF_SANCTIONSIL_WMD_SANCTIONS
Disclaimer. This page is informational only and does not constitute legal advice or a
compliance determination. Common names may match multiple individuals — verify identity (DOB,
nationality, place of birth) independently before any business decision. Data sourced directly from
publishers including OFAC, UN Security Council, EU, UK OFSI and 46 other national lists.