Aung Moe Myint
Records were merged on name + nationality alone (no shared date of birth). Common names may match multiple individuals — verify DOB and place of birth before any business decision.
Identity
- Type
- person
- Country
- Myanmar
- Nationality
- Myanmar
- Date of birth
- 1969-09-28T00:00:00.000Z
- Place of birth
- Myanmar
- Role
- Honorary Consul of the Republic of Belarus to the Republic of the Union of Myanmar
Also known as
Sanctions programs · 14
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 30/04/2024 | source ↗ |
| EU_FSF | MMR | EU FSF: MMR (2024/1249 (OJ L29042024)) | Myanmar | 30/04/2024 | source ↗ |
| EU_FSF | MMR | EU FSF: MMR (2024/1249 (OJ L29042024)) | Myanmar | 30/04/2024 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 08/11/2022 | source ↗ |
| EU_FSF | MMR | EU FSF: MMR (2022/2177 (OJ L286 I)) | Myanmar | 08/11/2022 | source ↗ |
| UK_OFSI | UK-Myanmar | UK OFSI: Myanmar (MYA0037) | Myanmar | 25/03/2022 | source ↗ |
| EU_FSF | MMR | EU FSF: MMR (2022/239 (OJ L40)) | Myanmar | 21/02/2022 | source ↗ |
| CH_SECO | CH-Myanmar | CH SECO: Myanmar | Myanmar | 29/04/2021 | source ↗ |
| OFAC_SDN | BURMA-EO14014 | OFAC SDN: BURMA-EO14014 | Myanmar | — | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | source ↗ |
Listed on · 14
Possible matches in other source lists · 4
Records in other sanctions lists with high name overlap that may describe the same person. We have not aggregated these into the record above because date of birth, nationality, or both were not published by one or more sources. Review each below and verify identity against the source record before treating as the same individual.
Aung Moe Myint
Myanmar (Burma) / Myanmar (Birmanie)
Why we surfaced this:
- ✓ Shares 3 name tokens:
aung, moe, myint - ✗ One source did not publish nationality
- ✗ Date of birth not published by at least one source
Aung Moe Myint
Myanmar (Burma) / Myanmar (Birmanie)
Active source list: CA_DFATD
Why we surfaced this:
- ✓ Shares 3 name tokens:
aung, moe, myint - ✗ One source did not publish nationality
- ✗ Date of birth not published by at least one source
U Aung Moe Myint Aung Moe Myint
Active source list: BE_FOD
Why we surfaced this:
- ✓ Shares 3 name tokens:
aung, moe, myint - ✗ One source did not publish nationality
- ✗ Date of birth not published by at least one source
- • Sanctioned under shared regime(s): belgium national
Aung Moe MYINT
Active source lists: CH_SECO, OFAC_SDN
Why we surfaced this:
- ✓ Shares 3 name tokens:
aung, moe, myint - ✗ Nationalities differ (myanmar vs burma)
- ✗ Dates of birth differ
- • Sanctioned under shared regime(s): myanmar