MYRNA; AJIJUL; MABANZA;
Possible identity match
(70% confidence)
Records were merged on name + nationality alone (no shared date of birth). Common names may match multiple individuals — verify DOB and place of birth before any business decision.
Identity
- Type
- person
- Country
- Philippines
- Nationality
- Philippines
- Date of birth
- 1991-07-11T00:00:00.000Z
- Place of birth
- -
- Role
- National identification no: a) Voter ID 73320881AG1191MAM20000 b) Student ID 200801087 c) Other ID 140000900032. Facilitator for the Islamic State in Iraq and the Levant (ISIL), listed as Al-Qaida in
Also known as
Sanctions programs · 15
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| CH_SECO | CH-ISIL (Da'esh) and Al-Qaida | CH SECO: ISIL (Da'esh) and Al-Qaida | Counter-terrorism (ISIL) | 21/03/2025 | source ↗ |
| UA_SFMS_BLACKLIST | UA-SFMS | Ukraine SFMS Terror Blacklist | Counter-terrorism (Ukraine SFMS) | 08/02/2024 | source ↗ |
| EU_FSF | TAQA | EU FSF: TAQA (2018/888 (OJ L158 I)) | 21/06/2018 | source ↗ | |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 21/06/2018 | source ↗ |
| AU_DFAT | AU-1267/1989/2253 (ISIL (Da'esh) and Al-Qai | AU DFAT: 1267/1989/2253 (ISIL (Da'esh) and Al-Qaida) | Counter-terrorism (ISIL/Al-Qaida) | 18/06/2018 | source ↗ |
| UN_SC | UN-Al-Qaida | UN SC: Al-Qaida | Counter-terrorism (Al-Qaida) | 18/06/2018 | source ↗ |
| UK_OFSI | UK-ISIL (Da'esh) and Al-Qaida | UK OFSI: ISIL (Da'esh) and Al-Qaida (AQD0269) | Counter-terrorism (ISIL/Al-Qaida) | 18/06/2018 | source ↗ |
| OFAC_SDN | SDGT | OFAC SDN: SDGT | Counter-terrorism | — | source ↗ |
| MY_MOHA_SANCTIONS | MY-MOHA | Malaysia MOHA Sanctions | Counter-terrorism | — | source ↗ |
| MD_TERROR_SANCTIONS | MD-TERROR | Moldova Anti-Terror List | Counter-terrorism | — | source ↗ |
| ID_DTTOT | ID-DTTOT | Indonesia DTTOT | Counter-terrorism | — | source ↗ |
| QA_NCTC_SANCTIONS | QA-NCTC-SANCTIONS | Qatar NCTC Unified Sanctions | Counter-terrorism | — | source ↗ |
| JP_MOF_SANCTIONS | JP-MOF-SANCTIONS | Japan MoF Economic Sanctions | Targeted-economic | — | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | source ↗ |
| ZA_FIC_SANCTIONS | ZA-FIC-SANCTIONS | South Africa FIC Targeted Financial Sanctions | Counter-terrorism | — | source ↗ |
Listed on · 15
UA_SFMS_BLACKLISTMD_TERROR_SANCTIONSID_DTTOTBE_FODUN_SCUK_OFSIOFAC_SDNMY_MOHA_SANCTIONSEU_FSFCH_SECOAU_DFATEU_TRAVEL_BANSZA_FIC_SANCTIONSQA_NCTC_SANCTIONSJP_MOF_SANCTIONS
Identity matching — read this first.
Sanctions and PEP records are aggregated from independent publishers,
each of which spells names differently and publishes a different subset of identifying
attributes (date of birth, nationality, place of birth, official identifiers).
We aggregate records as a single individual only when date of birth or a combination of
strong attributes confirms identity.
Lower-confidence matches are surfaced below as Possible matches with the
specific evidence — they are not silently combined.
You must independently verify identity against the issuing authority's source record
before any sanctions, AML, or compliance determination.
Disclaimer. This page is informational only and does not constitute legal advice or a
compliance determination. Common names may match multiple individuals — verify identity (DOB,
nationality, place of birth) independently before any business decision. Data sourced directly from
publishers including OFAC, UN Security Council, EU, UK OFSI and 46 other national lists.