PAK; TO CHUN;
Records were merged on name + nationality alone (no shared date of birth). Common names may match multiple individuals, verify DOB and place of birth before any business decision.
Identity
- Type
- person
- Country
- Democratic People's Republic of Korea
- Nationality
- Democratic People's Republic of Korea
- Date of birth
- 1944-03-09T00:00:00.000Z
- Place of birth
- Jagang, Rangrim
- Role
- Former Secretary of Munitions Industry Department (MID)|Adviser on nuclear and missile programmes|Former State Affairs Commission member|Member of the Workers’ Party of Korea Political Bureau
Also known as
Designation timeline · 11
- Added to UN Security Council
UN-DPRKUN SC: DPRK North Korea publisher record ↗ - Added to UK OFSI
UK-Democratic People's Republic of KoreaUK Sanctions List: Democratic People's Republic of Korea (DPR0257) Democratic People's Republic of Korea publisher record ↗ - Added to AU DFAT
AU-1718 (DPRK)AU DFAT: 1718 (DPRK) North Korea publisher record ↗ - Added to Switzerland SECO
CH-North KoreaCH SECO: North Korea North Korea publisher record ↗ - Added to BE FOD
BE-NATIONALBelgium FOD national designations Belgium national publisher record ↗ - Added to EU FSF
PRKEU FSF: PRK (2017/993 (OJ L149)) publisher record ↗ - Added to AU DFAT
AU-Autonomous (DPRK)AU DFAT: Autonomous (DPRK) North Korea publisher record ↗ - Added to BE FOD
BE-NATIONALBelgium FOD national designations Belgium national publisher record ↗ - Added to Ukraine SFMS
UA-SFMSUkraine SFMS Terror Blacklist Counter-terrorism (Ukraine SFMS) publisher record ↗ - Added to EU FSF
PRKEU FSF: PRK (2023/2576 (OJ L14112023)) publisher record ↗ - Added to OFAC SDN
NPWMDOFAC SDN: NPWMD WMD non-proliferation publisher record ↗
Sanctions programs · 11
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| EU_FSF | PRK | EU FSF: PRK (2023/2576 (OJ L14112023)) | 14/11/2023 | source ↗ | |
| UA_SFMS_BLACKLIST | UA-SFMS | Ukraine SFMS Terror Blacklist | Counter-terrorism (Ukraine SFMS) | 17/08/2023 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 12/09/2022 | source ↗ |
| AU_DFAT | AU-Autonomous (DPRK) | AU DFAT: Autonomous (DPRK) | North Korea | 06/12/2019 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 13/06/2017 | source ↗ |
| EU_FSF | PRK | EU FSF: PRK (2017/993 (OJ L149)) | 13/06/2017 | source ↗ | |
| CH_SECO | CH-North Korea | CH SECO: North Korea | North Korea | 06/06/2017 | source ↗ |
| AU_DFAT | AU-1718 (DPRK) | AU DFAT: 1718 (DPRK) | North Korea | 03/06/2017 | source ↗ |
| UN_SC | UN-DPRK | UN SC: DPRK | North Korea | 02/06/2017 | source ↗ |
| UK_OFSI | UK-Democratic People's Republic of Korea | UK Sanctions List: Democratic People's Republic of Korea (DPR0257) | Democratic People's Republic of Korea | 02/06/2017 | source ↗ |
| OFAC_SDN | NPWMD | OFAC SDN: NPWMD | WMD non-proliferation | source ↗ |
Previous designations · 16
Recorded in an official feed we index but since delisted — no longer an active sanction. Shown for the historical record.
| Source | Program | Name | Regime | Designated | Delisted | Link |
|---|---|---|---|---|---|---|
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 12/09/2022 | 10/06/2026 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 12/09/2022 | 07/07/2026 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 13/06/2017 | 22/07/2026 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 13/06/2017 | 07/07/2026 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 13/06/2017 | 07/08/2026 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 13/06/2017 | 14/10/2026 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 13/06/2017 | 03/08/2026 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 13/06/2017 | 17/10/2026 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 13/06/2017 | 10/06/2026 | source ↗ |
| MD_TERROR_SANCTIONS | MD-TERROR | Moldova Anti-Terror List | Counter-terrorism | 10/09/2026 | source ↗ | |
| QA_NCTC_SANCTIONS | QA-NCTC-SANCTIONS | Qatar NCTC Unified Sanctions | Counter-terrorism | 19/05/2026 | source ↗ | |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | 19/05/2026 | source ↗ | |
| IL_WMD_SANCTIONS | IL-WMD-SANCTIONS | Israel Declared Elements (WMD) | WMD-proliferation | 19/05/2026 | source ↗ | |
| JP_MOF_SANCTIONS | JP-MOF-SANCTIONS | Japan MoF Economic Sanctions | Targeted-economic | 19/05/2026 | source ↗ | |
| ZA_FIC_SANCTIONS | ZA-FIC-SANCTIONS | South Africa FIC Targeted Financial Sanctions | Counter-terrorism | 19/05/2026 | source ↗ | |
| TR_FCIB | TR-FCIB | Türkiye MASAK Asset Freezing | Counter-terrorism | 19/05/2026 | source ↗ |
Listed on · 28
Possible matches in other source lists · 1
Records in other sanctions lists with high name overlap that may describe the same person. We have not aggregated these into the record above because date of birth, nationality, or both were not published by one or more sources. Review each below and verify identity against the source record before treating as the same individual.
PAK TO CHUN
Active source list: MD_TERROR_SANCTIONS
Why we surfaced this:
- ✓ Shares 3 name tokens:
chun, pak, to - ✗ One source did not publish nationality
- ✗ Date of birth not published by at least one source
More sanctioned entities from Democratic People's Republic of Korea
View all sanctioned entities from Democratic People's Republic of Korea →
Frequently asked questions
Is PAK; TO CHUN; sanctioned?
Yes. PAK; TO CHUN; (individual) is subject to 11 active sanctions designations from EU FSF, Ukraine SFMS, BE FOD, AU DFAT, Switzerland SECO, UN Security Council, UK OFSI, OFAC SDN, the earliest dated 2017-06-02T00:00:00.000Z. Each designation and its source link is listed on this page.
Who has sanctioned PAK; TO CHUN;?
PAK; TO CHUN; is listed by EU FSF, Ukraine SFMS, BE FOD, AU DFAT, Switzerland SECO, UN Security Council, UK OFSI, OFAC SDN under programs PRK, UA-SFMS, BE-NATIONAL. See the designations for the issuing authority and source URL of each.
When was PAK; TO CHUN; first sanctioned?
The earliest active designation amisanctioned indexes is dated 2017-06-02T00:00:00.000Z. Individual designations may carry their own dates, check each entry on this page.
What does it mean that PAK; TO CHUN; is sanctioned?
A sanctions designation generally restricts dealings with the listed party and requires screening before any transaction. amisanctioned is informational only and not a compliance determination, verify against the issuing authority before acting.