Than Oo
Probable identity match
(85% confidence)
Name and nationality verified across multiple authorities, but at least one source did not publish a date of birth. Verify DOB independently before relying on this record for a compliance determination.
Identity
- Type
- person
- Country
- Myanmar
- Nationality
- Myanmar
- Date of birth
- 1973-10-12T00:00:00.000Z
- Role
- Commander in the 99th Light Infantry Division of the Myanmar Armed Forces
Also known as
Sanctions programs · 7
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| UK_OFSI | UK-Myanmar | UK OFSI: Myanmar (MYA0001) | Myanmar | 29/04/2021 | source ↗ |
| EU_FSF | MMR | EU FSF: MMR (2020/562 (OJ L130)) | Myanmar | 24/04/2020 | source ↗ |
| BE_FOD | BE-NATIONAL | Belgium FOD national designations | Belgium national | 24/04/2020 | source ↗ |
| CH_SECO | CH-Myanmar | CH SECO: Myanmar | Myanmar | 17/10/2018 | source ↗ |
| AU_DFAT | AU-Autonomous (Myanmar) | AU DFAT: Autonomous (Myanmar) | Myanmar | 09/10/2018 | source ↗ |
| OFAC_SDN | GLOMAG | OFAC SDN: GLOMAG | — | source ↗ | |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | source ↗ |
Listed on · 7
BE_FODUK_OFSIOFAC_SDNEU_FSFCH_SECOAU_DFATEU_TRAVEL_BANS
Disclaimer. This page is informational only and does not constitute legal advice or a
compliance determination. Common names may match multiple individuals — verify identity (DOB,
nationality, place of birth) independently before any business decision. Data sourced directly from
publishers including OFAC, UN Security Council, EU, UK OFSI and 46 other national lists.