Zaw Min Tun
Records were merged on name + nationality alone (no shared date of birth). Common names may match multiple individuals — verify DOB and place of birth before any business decision.
Identity
- Type
- person
- Country
- Myanmar
- Nationality
- Myanmar
- Date of birth
- 2001-07-20T00:00:00.000Z
- Place of birth
- Myanmar
- Role
- Director
Also known as
Sanctions programs · 14
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| UK_OFSI | UK-Myanmar | UK OFSI: Myanmar (MYA0064) | Myanmar | 31/01/2023 | source ↗ |
| CA_GAC | CA-Myanmar (Burma) | Canada GAC: Myanmar (Burma) / Part 2 | Myanmar (Burma) | 07/12/2022 | source ↗ |
| EU_FSF | MMR | EU FSF: MMR (2022/2177 (OJ L286 I)) | Myanmar | 08/11/2022 | source ↗ |
| CH_SECO | CH-Myanmar | CH SECO: Myanmar | Myanmar | 30/06/2021 | source ↗ |
| EU_FSF | MMR | EU FSF: MMR (2021/998 (OJ L219I)) | Myanmar | 21/06/2021 | source ↗ |
| CA_GAC | CA-Myanmar (Burma) | Canada GAC: Myanmar (Burma) / Part 2 | Myanmar (Burma) | 24/04/2012 | source ↗ |
| OFAC_SDN | BURMA-EO14014 | OFAC SDN: BURMA-EO14014 | Myanmar | — | source ↗ |
| GB_FCDO_SANCTIONS | UK-FCDO | UK FCDO Sanctions List | UK FCDO | — | source ↗ |
| CA_GAC | CA-Myanmar (Burma) | Canada GAC: Myanmar (Burma) / Part 2 | Myanmar (Burma) | 07/12/2022 | source ↗ |
| CA_GAC | CA-Myanmar (Burma) | Canada GAC: Myanmar (Burma) / Part 2 | Myanmar (Burma) | 24/04/2012 | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | source ↗ |
| EU_TRAVEL_BANS | EU-TRAVEL-BANS | EU Consolidated Travel Bans | Travel-ban | — | source ↗ |
| US_TRADE_CSL | US-CSL | US Consolidated Screening List (OFAC + BIS + DDTC + State) | US (consolidated) | — | source ↗ |
Listed on · 14
Possible matches in other source lists · 3
Records in other sanctions lists with high name overlap that may describe the same person. We have not aggregated these into the record above because date of birth, nationality, or both were not published by one or more sources. Review each below and verify identity against the source record before treating as the same individual.
Zaw MIN
Active source list: OFAC_SDN
Why we surfaced this:
- ✓ Shares 2 name tokens:
min, zaw - ✓ Both sources report nationality burma
- ✗ Date of birth not published by at least one source
Zaw Min Tun
Myanmar (Burma) / Myanmar (Birmanie)
Why we surfaced this:
- ✓ Shares 3 name tokens:
min, tun, zaw - ✗ One source did not publish nationality
- ✗ Date of birth not published by at least one source
Zaw Min Tun
Myanmar (Burma) / Myanmar (Birmanie)
Active source list: CA_DFATD
Why we surfaced this:
- ✓ Shares 3 name tokens:
min, tun, zaw - ✗ One source did not publish nationality
- ✗ Date of birth not published by at least one source