Ascendant
Identity
- Type
- vessel
- Country
- Russia / Russie
- IMO
- 9248801
- Flag
- Panama
- Ship type
- Oil Tanker
- Year built
- 2003
Also known as
Designation timeline · 4
- Added to UK OFSI
UK-RussiaUK Sanctions List: Russia (RUS2369) Russia publisher record ↗ - Added to Canada DFATD
CA-SEMACanada Special Economic Measures Act Targeted-economic publisher record ↗ - Added to NZ MFAT
NZ-RUSSIANew Zealand Russia Sanctions Register (Ships) Russia publisher record ↗ - Added to Canada SEMA
CA-UKRAINECanada SEMA Russia/Ukraine sanctions Russia/Ukraine publisher record ↗
Sanctions programs · 4
| Source | Program | Name | Regime | Designated | Link |
|---|---|---|---|---|---|
| NZ_RUSSIA | NZ-RUSSIA | New Zealand Russia Sanctions Register (Ships) | Russia | 30/10/2025 | source ↗ |
| CA_DFATD | CA-SEMA | Canada Special Economic Measures Act | Targeted-economic | 21/02/2025 | source ↗ |
| UK_OFSI | UK-Russia | UK Sanctions List: Russia (RUS2369) | Russia | 17/12/2024 | source ↗ |
| CA_SEMA_SANCTIONS_NEWS | CA-UKRAINE | Canada SEMA Russia/Ukraine sanctions | Russia/Ukraine | source ↗ |
Previous designations · 9
Recorded in an official feed we index but since delisted — no longer an active sanction. Shown for the historical record.
| Source | Program | Name | Regime | Designated | Delisted | Link |
|---|---|---|---|---|---|---|
| CA_DFATD | CA-SEMA | Canada Special Economic Measures Act | Targeted-economic | 21/02/2025 | 15/08/2026 | source ↗ |
| CA_DFATD | CA-SEMA | Canada Special Economic Measures Act | Targeted-economic | 21/02/2025 | 10/11/2026 | source ↗ |
| CA_DFATD | CA-SEMA | Canada Special Economic Measures Act | Targeted-economic | 21/02/2025 | 11/09/2026 | source ↗ |
| CA_DFATD | CA-SEMA | Canada Special Economic Measures Act | Targeted-economic | 21/02/2025 | 11/11/2026 | source ↗ |
| CA_DFATD | CA-SEMA | Canada Special Economic Measures Act | Targeted-economic | 21/02/2025 | 30/09/2026 | source ↗ |
| CA_DFATD | CA-SEMA | Canada Special Economic Measures Act | Targeted-economic | 21/02/2025 | 11/08/2026 | source ↗ |
| CA_DFATD | CA-SEMA | Canada Special Economic Measures Act | Targeted-economic | 21/02/2025 | 24/09/2026 | source ↗ |
| CA_DFATD | CA-SEMA | Canada Special Economic Measures Act | Targeted-economic | 21/02/2025 | 17/06/2026 | source ↗ |
| CA_DFATD | CA-SEMA | Canada Special Economic Measures Act | Targeted-economic | 21/02/2025 | 09/06/2026 | source ↗ |
Listed on · 14
Advisory flags · 1
This party is named by a non-sanctioning body as involved in sanctions evasion. This is not a formal sanctions designation it is intelligence for enhanced due diligence. Verify against the issuing authority before any decision.
Cargo transportation from/to ТОТ of Ukraine Calling ports of the TOT Transportation of fossil fuels in violation of sanctions and other restrictions Transporting russian crude oil / petroleum products
More sanctioned entities from Russia / Russie
Frequently asked questions
Is Ascendant sanctioned?
Yes. Ascendant (vessel) is subject to 4 active sanctions designations from NZ MFAT, Canada DFATD, UK OFSI, Canada SEMA, the earliest dated 2024-12-17T00:00:00.000Z. Each designation and its source link is listed on this page.
Who has sanctioned Ascendant?
Ascendant is listed by NZ MFAT, Canada DFATD, UK OFSI, Canada SEMA under programs NZ-RUSSIA, CA-SEMA, UK-Russia. See the designations for the issuing authority and source URL of each.
When was Ascendant first sanctioned?
The earliest active designation amisanctioned indexes is dated 2024-12-17T00:00:00.000Z. Individual designations may carry their own dates, check each entry on this page.
What does it mean that Ascendant is sanctioned?
A sanctions designation generally restricts dealings with the listed party and requires screening before any transaction. amisanctioned is informational only and not a compliance determination, verify against the issuing authority before acting.